Product Price :Get Latest Price
Product Details:Number Of Tray | 12, 24, 48, 96 We will customise as per your need |
Insulation | Mineral Wool |
MOC Internal | Mild Steel Sheet Duly Painted With High Temperature Aluminium Paint |
MOC External | Powder Coated Mild Steel Sheet |
Heater | Tubular Air Heaters |
Temperature Range | Ambient 5 Degree C - 200 Degree C +/- 3 Degree C |
Circulation | Forced Air Circulation By 1/4 / 1/2 HP Motor & Axial Flow Fan |
MOC Trays | Aluminium |
Drip Tray | Mild Steel Painted |
Door Gasket | Asbestos Packing Door |
Safety Device | Thermostat |
Voltage | 220/230V Or 400/430V |
Phase | 3 |
Frequency | 50 - 60 Hz |
Inner Size WxHxD | 430 x 840 x 915mm, 915 x 840 x 915mm, 965 x 1275 x 1450mm, 965 x 1700 x 1450mm |
Heater Load | 4.0 KW, 6.0 KW, 10.0 KW, 20.0 KW |
Temperature Controller | Microprocessor Based PID Digital Temperature Indicator-Cum-Controller |
Triple Walled Unit Built With Mild Steel Sections And Heavy Gauge Mild Steel Sheet. Mineral Wool Insulated. Interior Of Tray Dryer Is Painted With Heat Resistant Aluminium Paint. Outer Wall Is Powder Coated. Brackets To Support Drying Trays At Adjustable Height Are Provided On The Sides Of Inner Walls. Unit Is Supplied With Trays.
Product Price :Get Latest Price
Product Details:Capacity | 45 L, 95 L, 224 L, 336 L |
Insulation | Mineral Wool |
Display | Digital |
Inner Size WxDxH | 355mm x 355mm x 355mm, 455mm x 455mm x 455mm , 605mm x 605mm x 605mm , 605mm x 605mm x 910mm |
Heater Load | 0.75 KW, 1.50 KW, 2.25 KW |
Number of Shelves | 2, 3 |
Temperature Range | 50 Degree C - 200 Degree C +/- 2 Degree C |
Safety Device | Thermostat |
Temperature Controller | Digital Temperature Controller Cum Indicator |
Voltage | 220 - 380 V |
Frequency | 50 - 60 Hz |
Product Price :Get Latest Price
Product Details:Temperature Range | Ambient 5 Degree C - 200 Degree C +/- 3 Degree C |
MOC Internal | Stainless Steel Sheet |
MOC External | Mild Steel Sheet Powder Coated |
Heater | Beaded Heaters |
Insulation | Mineral Wool |
Door Packing | Silicon Gasket |
Safety Device | Thermostat |
Size Internal WxDxH | 300 x 300 x 300 mm, 355 x 355 x 355 mm , 455 x 455 x 455 mm |
No Of Tray | 2 |
Controller | Microprocessor Based PID Digital Temperature Indicator-Cum-Controller |
Voltage | 220/230V A.C. Supply |
Frequency | 50 - 60 Hz |
Product Price :Get Latest Price
Product Details:Insulation | Mineral Wool |
Temperature Range | 50 Degree C - 200 Degree C +/- 2 Degree C |
Inner Size WxDxH | 355mm x 355mm x 355mm, 455mm x 455mm x 455mm , 605mm x 605mm x 605mm , 605mm x 605mm x 910mm |
Voltage | 220/230 V AC |
Frequency | 50 - 60 Hz |
Capacity | 45 L, 95 L, 224 L, 336 L |
Heat Load | 0.75 KW, 1.50 KW, 2.25 KW |
No Of Shelves | 2, 3 |
Safety Device | Thermostat |
Temperature Controller | Thermostatic |
Temperature Display | By L-Shaped Glass Thermometer |
Outer Body Made Of Mild Steel Sheet Duly Powder Coated. Inner Chamber And Perforated Trays Made Of Stainless Steel. Space Between Inner Chamber And Outer Wall Is Filled With High Grade Mineral Wool. Air Ventilators Are Also Provided On The Sides Of The Unit. Door Fitted With Heavy Duty Hinges And Door Handle Ensuring There Are No Leakages Through The Door Gasket. Fitted With Air Circulation Fan. Synthetic Door Gasket Made Of Neoprene On The Double Walled Door, Adjustable Shelves. Beaded Heating Elements Are Placed In Ribs, At Bottom And Sides For Uniform Heat Distribution.
Product Price :Get Latest Price
Product Details:Capacity | 224 L |
Frequency | 50 Hz - 60 Hz |
Inner Size WxDxH | 355mm x 355mm x 355mm, 455mm x 455mm x 455mm , 605mm x 605mm x 605mm , 605mm x 605mm x 910mm |
Voltage | 220 - 380 V |
Temperature Range | 5 Degree C above ambient to 300 Degree C +/- 2 Degree C |
MOC Inner | Stainless Steel |
MOC Outer | Mild Steel Sheet Powder Coated |
Circulation | Forced Air Circulation By 1/4 / 1/2 HP Motor & Axial Flow Fan |
No Of Shelves | 2, 3, 4 |
Insulation | Mineral Wool |
Safety Device | Thermostat |
Temperature Controller | Digital Temperature Controller Cum Indicator |
Industrial Oven is Outer Body Made Of Mild Steel Sheet Duly Powder Coated. Inner Chamber And Perforated Trays Made Of Stainless Steel. Space Between Inner Chamber And Outer Wall Is Filled With High Grade Mineral Wool For Minimal Heat Dissipation. Air Ventilators Are Also Provided On The Sides Of The Unit. Bigger Sized Units Mounted On Caster Wheels For Easy Portability. Door Fitted With Heavy Duty Hinges And Door Handle Ensuring There Are No Leakages Through The Door Gasket. Fitted With Air Circulation Fan. Door Gasket Made Of Asbestos On The Double Walled Door, Adjustable Shelves.
Product Price :Get Latest Price
Product Details:Insulation | Mineral Wool |
Number Of Tray | 2, 2, 2, 3 We will customise as per your need |
MOC Internal | Mild Steel Sheet Duly Painted With High Temperature Aluminium Paint |
MOC External | Powder Coated Mild Steel Sheet |
Heater | Tubular Air Heaters |
Temperature Range | Ambient 5 Degree C - 200 Degree C +/- 3 Degree C |
Circulation | Forced Air Circulation By 1/4 / 1/2 HP Motor & Axial Flow Fan |
MOC Trays | Aluminium |
Drip Tray | Mild Steel Painted |
Door Gasket | Asbestos Packing Door |
Safety Device | Thermostat |
Voltage | 220/230V Or 400/430V |
Phase | 3 |
Frequency | 50 - 60 Hz |
Inner Size WxHxD | 430 x 840 x 915mm, 915 x 840 x 915mm, 965 x 1275 x 1450mm, 965 x 1700 x 1450mm |
Heater Load | 4.0 KW, 6.0 KW, 10.0 KW, 20.0 KW |
Temperature Controller | Microprocessor Based PID Digital Temperature Indicator-Cum-Controller |
Explore More Products
2.3/5
Rated by 6 Users
© Accumax India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited