Product Price :Get Latest Price
Product Details:Number of Shelves | 2, 3 |
Temperature Range | 5 Degree C above ambient to 300 Degree C +/- 2 Degree C |
Voltage | 220 - 380 V |
Frequency | 50 - 60 Hz |
Capacity | 112 L, 171 L, 280 L, 340 L We will customise as per your need |
Freezer Compressor | Hermetically Sealed Air Cooling Compressor System |
MOC Outer | Mild Steel |
MOC Inner | Stainless Steel |
Insulation | PUF |
Temperature Controller | Digital Temperature Controller Cum Indicator |
Size Inner WxDxH | 455mm x 410mm x 610mm, 505mm x 415mm x 830mm, 570mm x 550mm x 875mm, 650mm x 580mm x 900mm |
Volume | 4 Cft, 6.1 Cft, 10 Cft, 12 Cft |
Phase | Single |
Double Walled Outer Construction Of Mild Steel Epoxy Coated Paint, Inner Chamber Of Highly Polished Stainless Steel Sheet, Inner Chamber Has Door Operated Illumination, 2 Compartments With Stainless Steel Removable And Adjustable Shelves, Forced Air Circulation Is Equipped With Best Quality Motor Blower With Air Ducting System For Positive Air Flow For Constant Room Temperature In The Chamber. Puff Insulation Is Given Between The Inner And Outer Walls To Prevent Thermal Loss. Equipment Is Fitted With Hermetically Sealed Compressor With Relay Guard, Heat Exchanger, Filled With Eco-Friendly CFC Free Refrigerant. It Is Provided With 2 Doors With Inner Full Length Transparent Door. Main Door Is Double Walled Puff Insulated Inner Stainless Steel And Fitted With Heavy Sturdy Hinge And Magnetic Gasket, Lock & Key. Automatic Temperature Control By Digital Temperature Controller Cum Indicator With Pt.100 Sensor. The Equipment Has Wheels For Easy Mobility.
Product Price :Get Latest Price
Product Details:Number of Shelves | 2,3 |
Capacity | 45 L, 95 L, 224 L, 336 L |
Insulation | Mineral Wool |
Temperature Range | Few Degrees Above Ambient - 70 Degree C +/- 1 Degree C |
Inner Size WxDxH | 355mm x 355mm x 355mm, 455mm x 455mm x 455mm , 605mm x 605mm x 605mm , 605mm x 605mm x 910mm |
Heat Load | 1.00 KW, 0.50 KW, 1.50 KW |
Temperature Control | Thermostatic |
Temperature Display | By L-Shaped Glass Mercury Thermometer |
Mild Steel Sheet Powder Coated. Inner Chamber And Perforated Trays Made Of Stainless Steel, Insulated With Mineral Wool. Door Fitted With Handle. Beaded Heating Elements Are Placed In Ribs, At Bottom And Sides For Uniform Heat Distribution. Door Gasket Made Of Neoprene Rubber And Glass Viewing Window To Inspect Samples Without Disturbing Temperature. Air Ventilators Are Provided On The Sides Of The Unit.
Product Price :Get Latest Price
Product Details:Voltage | 220 - 230 V |
Frequency | 50 - 60 Hz |
Capacity | 45 L, 95 L, 224 L, 336 L |
Phase | Single |
Air Circulation | By Blower Motor |
Inner Size WxDxH | 355mm x 355mm x 355mm, 455mm x 455mm x 455mm , 605mm x 605mm x 605mm , 605mm x 605mm x 910mm |
Heat Load | 0.50 KW, 1.50 KW, 1.00 KW |
No Of Shelves | 2, 3 |
Insulation | Mineral Wool |
Temperature Range | Few Degrees Above Ambient - 70 Degree C +/- 1 Degree C |
Temperature Control | Digital Temperature Controller Cum Indicator |
Mild Steel Sheet Powder Coated. Inner Chamber And Perforated Trays Made Of Stainless Steel, Insulated With Mineral Wool. Door Fitted With Handle. Beaded Heating Elements Are Placed In Ribs, At Bottom And Sides For Uniform Heat Distribution. Door Gasket Made Of Neoprene Rubber And Glass Viewing Window To Inspect Samples Without Disturbing Temperature. Air Ventilators Are Provided On The Sides Of The Unit.
Other Details :
THERMOSTATIC MODEL
Inner Size (WxDxH) | 355mm x 355mm x 355mm 455mm x 455mm x 455mm 605mm x 605mm x 605mm 605mm x 605mm x 910mmn |
Capacity | 45 L, 95 L, 224 L, 336 L |
Heat Load | 0.50 KW, 1.00 KW, 1.50 KW |
No. Of Shelves | 2, 3 |
Insulation | Mineral Wool |
Temperature Range | Few Degrees Above Ambient - 70oc +/- 1oc |
Temperature Control | Thermostatic |
Temperature Display | By L-Shaped Glass Mercury Thermometer |
Product Price :Get Latest Price
Product Details:Temperature Range | Ambient 5 Degree C - 60 Degree C +/- 0.5 Degree C |
Voltage | 220 - 380 V |
Frequency | 50 - 60 Hz |
Phase | Single |
Flask Holding Range | 250/500ml |
Platform Size | 380 x 380 mm |
MOC Outer | Mild Steel Sheet Powder Coated |
MOC Inner | Chamber Made Of Stainless Steel |
Temperature Control | Microprocessor Based Digital Temperature Controller Cum Indicator |
Drive | Permanent DC Drive Motor |
Shaking Control | Variable Speed Control |
Shaking Amplitude | 25mm |
Shaking Tray Size | 380mm x 380mm |
RPM Display | Digital |
Mild Steel Powder Coated, Inner Chamber Made Of Stainless Steel Sheet, See Thru Plexiglass Hood, Variable Speed Control 250 RPM, Digital Speed Indicator, Variable Speed Control, Stainless Steel Lotus Clamps Spring Loaded To Hold Flask.
Product Price :Get Latest Price
Product Details:Size | 380 X 380 Mm For 9 Flask Of 250ml |
Brand | Accumax India |
Voltage | 220 - 380 V |
Temperature Range | Ambient 5 Degree C - 60 Degree C +/- 0.5 Degree C |
MOC Outer | Mild Steel Sheet Powder Coated |
MOC Inner | Chamber Made Of Stainless Steel |
Temperature Control | Microprocessor Based Digital Temperature Controller Cum Indicator |
Drive | Permanent DC Drive Motor |
Shaking Amplitude | 25mm |
RPM Display | Digital |
Phase | Single |
We are leading supplier & distributors of Incubator Shaker. By Solid State Time Proportional Temperature Controller-Cum-Digital Display, Using PT-100 As Sensor. The Drive Mechanism Is Powered By A Permanent Magnet Geared D.C. Motor With 25 Mm Diameter Motion. Transparent Acrylic Cover Allows Un-Obstructed View Of The Chamber Contents From Front, Two Sides And From Top. The Body Made Of Heavy Mild Steel And Painted With Powder Coat Paint. Fitted With A Re-Circulation Fan In The Chamber For Uniformity Of Temperature. Supplied With Lotus Clamps For Conical Flasks.
Product Price :Get Latest Price
Product Details:MOC Outer | Mild Steel Sheet Powder Coated |
MOC Inner | Chamber Made Of Anodized Aluminum |
Temperature Range | Ambient 5 Degree C - 60 Degree C +/- 0.5 Degree C |
Temperature Control | Microprocessor Based Digital Temperature Controller Cum Indicator |
Block Size | 100mm x 80mm x 50mm |
Block Capacity | 1.5ml x 8 Tubes, 2.0ml x 8 Tubes, 0.5ml x 8 Tubes |
Overall Dimension WXDXH | 130mm x 240mm x 100mm |
Voltage | 220 - 380 V |
Frequency | 50 - 60 Hz |
Phase | Single |
Outer Body Made Of Mild Steel Sheet Duly Powder Coated. Removable Anodized Aluminum Block. Hole Can Be Customized According To Need. Fitted With Microprocessor Based PID Digital Temperature Indicator-Cum-Controller, PT-100 Sensor Is Placed In Slot Of Aluminum Block.
Product Price :Get Latest Price
Product Details:Number of Shelves | 2, 3 |
Voltage | 220 - 380 V |
Frequency | 50 - 60 Hz |
Capacity | 112 L, 171 L, 280 L, 340 L |
Freezer Compressor | Hermetically Sealed Air Cooling Compressor System |
Temperature Range | 5 Degree C - 50 Degree C +/-0.5 Degree C |
MOC Outer | Mild Steel |
MOC Inner | Stainless Steel |
Insulation | PUF |
Temperature Controller | Digital Temperature Controller Cum Indicator |
Size Inner WxDxH | 455mm x 410mm x 610mm, 505mm x 415mm x 830mm, 570mm x 550mm x 875mm, 650mm x 580mm x 900mm |
Volume | 4 Cft, 6.1 Cft, 10 Cft, 12 Cft |
Phase | Single |
Double Walled Outer Construction Of Mild Steel Epoxy Coated Paint, Inner Chamber Of Highly Polished Stainless Steel Sheet, Inner Chamber Has Door Operated Illumination, 2 Compartments With Stainless Steel Removable And Adjustable Shelves, Forced Air Circulation Is Equipped With Best Quality Motor Blower With Air Ducting System For Positive Air Flow For Constant Room Temperature In The Chamber. Puff Insulation Is Given Between The Inner And Outer Walls To Prevent Thermal Loss. Equipment Is Fitted With Hermetically Sealed Compressor With Relay Guard, Heat Exchanger, Filled With Eco-Friendly CFC Free Refrigerant. Main Door Is Double Walled With Glass Viewing Window Puff Insulated Inner Stainless Steel And Fitted With Heavy Sturdy Hinge And Magnetic Gasket, Lock & Key. Automatic Temperature Control By Digital Temperature Controller Cum Indicator With Pt.100 Sensor. The Equipment Has Wheels For Easy Mobility.
Explore More Products
2.3/5
Rated by 6 Users
© Accumax India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited